In the city of Pivdenne from May 15 to 17, 2026, the CUP OF UKRAINE in Greco-Roman wrestling was held, in which 115 athletes from 21 teams took part. Our team took 4th team place! The Federation of Greco-Roman Wrestling of the Dnipropetrovsk Region and the Greco-Roman Wrestling Association of the city of Dnipro congratulate our athletes who took prize places:
🥈Omelin Serhiy 97 kg
🥉 Stefansky Ivan 55 kg
🥉 Tkachuk Andriy 82 kg
🥉 Kunakhovets Mykola 87 kg
🥉Voroniy Vladislav 130 kg


РЕЙТИНГ - Seniors - Greco-Roman


Competition results:
Greco-Roman – Seniors – 55 kg
| Location | Team | Wrestler |
| 1 | VNC | SAHRADYAN Koryun |
| 2 | PLT | RIZICHENKO Bohdan |
| 3 | DNP | STEFANSKYI Ivan |
| 3 | OD | BAYRAKTAR V’yacheslav |
| 5 | DNP | ODNOVOL Yegor |
| 5 | MIC | DZIUBA Serhiy |
Greco-Roman – Seniors – 60 kg
| Location | Team | Wrestler |
| 1 | ZPJ-RVN | KUZKO Vladislav |
| 2 | MIC | KUROCHKIN Igor |
| 3 | KYIV | STUPIN Mykhailo |
| 4 | TRN | BABINSKY Nazariy |
Greco-Roman – Seniors – 63 kg
| Location | Team | Wrestler |
| 1 | PLT | Liu Maxim |
| 2 | HRC | LISKO Artem |
| 3 | ZPJ | MAKAROVETS Bohdan |
| 3 | MIC-HRC | SULTANOV Maksut |
| 5 | KO | SYMONENKO Vasyl |
| 5 | RVN | SEMENCHUK Andriy |
| 7 | ZAK | POKOVBA Yevhen |
| 8 | OD / MIC | GRISHIN Bogdan |
| 9 | DNP | CHORNYI Serhiy |
Greco-Roman – Seniors – 67 kg
| Location | Team | Wrestler |
| 1 | ZPJ | KHUDZHADZE Imed |
| 2 | TRN | VASYLKIVSKYI Vasyl |
| 3 | KYIV | VLADYSLAV KOMNATSKYI |
| 3 | KYIV | MENDUS Serhiy |
| 5 | OD | DRAGULYAN Danilo |
| 5 | ZAK | DOVGEY Roman |
| 7 | ZAK | MISHANICH Vasil |
| 8 | MIC | TYMOSHENKO Mykyta |
| 9 | DNP | GOLUBCHIK Roman |
| 10 | VLN | GRIGORICHENKO Ruslan |
Greco-Roman – Seniors – 72 kg
| Location | Team | Wrestler |
| 1 | ZPJ-RVN | NASIBOV Parviz |
| 2 | HRC | DUBOVYK Yevhenii |
| 3 | KO | GRUSHIN Serhiy |
| 3 | HRC | VASILIEV Dmytro |
| 5 | KYIV | BUDAREV Oleksandr |
| 5 | TRN | PASNAK Anatoly |
| 7 | TRN | GOLOVKO Mykhailo |
| 8 | ZPJ | DMYTRO DEMYANOVSKYI |
| 9 | ZAK | CHEPAK Vasil |
| 10 | KO | KULIKOV Vladislav |
| 11 | PLT | SHEVCHENKO Eric |
| 12 | VNC | BYAKIN Nazar |
| 13 | PLT | PANCHENKO Vadim |
| 14 | RVN | TSIPAN Pavlo |
| 15 | KYIV | BAGIROV Ruslan |
| 16 | OD | LEBEDEV Svyatoslav |
| 17 | MIC | KYSLYTSYA Igor |
| 18 | KYIV | KONONENKO Vladislav |
| 19 | PLT-HRC | MATROS Vadim |
| 20 | KO | SKRIPNIK Maxim |
| 21 | KYIV | NASIBOV Nasrullah |
Greco-Roman – Seniors – 77 kg
| Location | Team | Wrestler |
| 1 | ZAK | KHALILOV Oleg |
| 2 | PLT | MIRZOEV Irfan |
| 3 | HRK-OD | KULYK Andriy |
| 3 | VNC | BYCHKOV Igor |
| 5 | KO | POLITAEV Artur |
| 5 | HRC | BILOUS Nikita |
| 7 | MIC | LEVCHENKO Bogdan |
| 8 | KYIV | KIRYUKHIN Evgeniy |
| 9 | RVN | KRAVCHENKO Vladislav |
| 10 | PLT | PISHKOV Dmitry |
| 11 | DNP | KALDANOV Dmitry |
Greco-Roman – Seniors – 82 kg
| Location | Team | Wrestler |
| 1 | KO | POLITAEV Nikita |
| 2 | KYIV | BARAN Nestor |
| 3 | KYIV | Mammadov Seymur |
| 3 | DNP | TKACHUK Andriy |
| 5 | DNP | YAKOVLEV Volodymyr |
| 5 | KYIV | NESTERENKO Anton |
| 7 | KYIV | TIMOSHENKOV Mikhail |
| 8 | DNC | YEVTUSHENKO Vladislav |
| 9 | HRC | KONEV Ruslan |
| 10 | VNC | SOBCHUK Oleksandr |
| 11 | DNP | GURIN Maxim |
| 12 | FROM | UGRIK Kyrylo |
| 13 | KO | PAVLENKO Volodymyr |
| 14 | ZPJ | CHERNIHIHA Ivan |
Greco-Roman – Seniors – 87 kg
| Location | Team | Wrestler |
| 1 | ZAK | CHMYR Ivan |
| 2 | KYIV | NURALIYEV Elmar |
| 3 | DNP | KUNAKHOVETS Mykola |
| 3 | KO | ALEKSEEV Nikita |
| 5 | RVN | DRAGANCHUK Vladislav |
| 5 | KYIV | PRYKHODKO Dmytro |
| 7 | HRK-OD | ABDIEV Ruslan |
| 8 | OD | SHKUROPADSKYI Danylo |
| 9 | DNP | VLADIMIROV Daniil |
Greco-Roman – Seniors – 97 kg
| Location | Team | Wrestler |
| 1 | ZPJ | DOROHAN Yuriy |
| 2 | DNP | OMELIN Serhiy |
| 3 | KYIV | PLESKACH Bogdan |
| 3 | KO | SHKLYARENKO Valentin |
| 5 | KO | KIYASHOK Dmytro |
| 5 | OD | Mikhalchuk Ruslan |
| 7 | KO | SHELEMEKH Stepan |
| 8 | HRC | ISAEV Emin |
| 9 | DNP | KHOLODONYI Igor |
Greco-Roman – Seniors – 130 kg
| Location | Team | Wrestler |
| 1 | OD-HRC | YANKOVSKYI Ivan |
| 2 | KYIV | KUCHMIY Mykola |
| 3 | ZAK | GALAMBA Valeriy |
| 3 | DNP | Voroniy Vladislav |
| 5 | KYIV | SAFFRONSKY Tikhon |
| 5 | KO | KOZIY Ihor |
| 7 | KYIV | VOZNYUK Andriy |
| 8 | OD | TESLENKO Volodymyr |
| 9 | BGN | EVDOKIMOV Alexander |
| 10 | KO | PETRINA Anton |
| 11 | OD | GOOD Pavlo |
| 12 | MIC | Choban Maxim |
| 13 | OD | DRAGAN Serhiy |
| 14 | OD | KURILIUK Dmytro |






